January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call 252-357-7121 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
10/02/2020 | 04/01/2021 | $233.00 |
04/02/2021 | 04/08/2021 | $250.00 |
04/09/2021 | 05/06/2021 | $233.00 |
05/07/2021 | 05/20/2021 | $356.00 |
05/21/2021 | 05/27/2021 | $393.00 |
05/28/2021 | 06/03/2021 | $428.00 |
06/04/2021 | 06/10/2021 | $400.00 |
06/11/2021 | 06/17/2021 | $400.00 |
06/18/2021 | 07/01/2021 | $470.00 |
07/02/2021 | 07/08/2021 | $470.00 |
07/09/2021 | 08/12/2021 | $470.00 |
08/13/2021 | 08/19/2021 | $400.00 |
08/20/2021 | 09/02/2021 | $382.00 |
09/03/2021 | 09/09/2021 | $300.00 |
09/10/2021 | 09/16/2021 | $288.00 |
09/17/2021 | 09/30/2021 | $233.00 |
10/01/2021 | 11/18/2021 | $233.00 |
11/19/2021 | 11/25/2021 | $250.00 |
11/26/2021 | 12/16/2021 | $233.00 |
12/17/2021 | 01/06/2022 | $250.00 |
01/07/2022 | 04/14/2022 | $233.00 |
04/15/2022 | 04/21/2022 | $250.00 |
04/22/2022 | 05/05/2022 | $233.00 |
05/06/2022 | 05/19/2022 | $356.00 |
05/20/2022 | 05/26/2022 | $393.00 |
05/27/2022 | 06/02/2022 | $428.00 |
06/03/2022 | 06/09/2022 | $400.00 |
06/10/2022 | 06/16/2022 | $400.00 |
06/17/2022 | 06/30/2022 | $470.00 |
07/01/2022 | 07/07/2022 | $470.00 |
07/08/2022 | 08/11/2022 | $470.00 |
08/12/2022 | 08/18/2022 | $400.00 |
08/19/2022 | 09/01/2022 | $382.00 |
09/02/2022 | 09/08/2022 | $300.00 |
09/09/2022 | 09/15/2022 | $288.00 |
09/16/2022 | 09/29/2022 | $233.00 |
09/30/2022 | 11/17/2022 | $233.00 |
11/18/2022 | 11/24/2022 | $250.00 |
11/25/2022 | 12/22/2022 | $233.00 |
12/23/2022 | 01/05/2023 | $250.00 |
01/06/2023 | 05/04/2023 | $233.00 |
Q: Hi, we really like the house. We have a couple of questions. Where/how do you launch kayak, windsurf here. You mentioned that it's possible for kite. We also would like to swim in the bay (if it's still warm). Is there a dock or a place one could walk to the water around the house? Is this a marshy area around the house? Thanks, Lee- Lee D. Posted: 09/06/2020A:Yes you are able to kite and windsurf here. You are able to launch to the left of the gazebo. There is also a grassy rigging area. Swimming in the sound is possible however it is quite shallow for some distance.
Call (252) 357-7121 to speak with a reservation specialist for best availability & rates.