Recently renovated with all new hardwood flooring, modern kitchen and bathrooms, this 4-bedroom, 3.5 bath oceanside gem will be your new favorite OBX vacation home! Only one lot back from the ocean, let the sandy path directly behind the home lead you to the beach for a day of splashing in the surf!
The first floor offers a queen master bedroom with a TV and a large private bathroom. The laundry room is also located on this floor. As you make your way to the second level, you will find a queen bedroom and a full-size bedroom, each with their own TV and a renovated hall bathroom. The slider doors in each bedroom allow easy access to the mid-level deck, where you can let the ocean breeze sway you with your feet up in the hammock. On the third level, with a large master bathroom and TV. This level also has a newly renovated half bath and access to the hot tub located in a screened porch. The top floor boasts unforgettable ocean views from the windows throughout the living room. The open concept floor plan with ample seating: whether in the dining room, kitchen, or living area -- making family gatherings inevitable. Just above the living area, you'll find a cozy loft with a wet bar that overlooks the rest of the living area. The large, screened porch also overlooking the ocean will be waiting to welcome you. The living room is equipped with a new TV, video game system, and DVD player. Please note the fireplace is not for guest use.
Sandsational also provides an outside shower, a large fish cleaning station, a charcoal grill, and a large picnic table -- so the only thing needed to experience an island-style cookout is your catch of the day. Sandsational is also dog friendly, so the family's favorite 4-legged friend won't be left behind.
When you stay in a Shore Details home you can pack less and enjoy more by using your 10% discount voucher toward beach gear of your choice. Sandsational also provides fresh bed linen, bath towel sets, and a 10% discount on your 3-day 4X4 Jeep rental.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call 252-357-7121 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
10/10/2020 | 04/30/2021 | $175.00 |
05/01/2021 | 05/07/2021 | $175.00 |
05/08/2021 | 05/21/2021 | $242.14 |
05/22/2021 | 05/28/2021 | $344.85 |
05/29/2021 | 06/04/2021 | $329.22 |
06/05/2021 | 06/11/2021 | $345.68 |
06/12/2021 | 07/02/2021 | $440.64 |
07/03/2021 | 07/09/2021 | $432.15 |
07/10/2021 | 09/03/2021 | $440.64 |
09/04/2021 | 09/10/2021 | $202.86 |
09/11/2021 | 09/24/2021 | $440.64 |
09/25/2021 | 10/08/2021 | $175.00 |
10/09/2021 | 11/19/2021 | $175.00 |
11/20/2021 | 11/26/2021 | $195.00 |
11/27/2021 | 12/17/2021 | $175.00 |
12/18/2021 | 01/07/2022 | $156.43 |
01/08/2022 | 04/01/2022 | $175.00 |
04/02/2022 | 04/08/2022 | $175.00 |
04/09/2022 | 04/29/2022 | $175.00 |
04/30/2022 | 05/13/2022 | $175.00 |
05/14/2022 | 05/20/2022 | $242.14 |
05/21/2022 | 05/27/2022 | $344.85 |
05/28/2022 | 06/03/2022 | $329.22 |
06/04/2022 | 06/10/2022 | $345.68 |
06/11/2022 | 07/01/2022 | $440.64 |
07/02/2022 | 07/08/2022 | $432.15 |
07/09/2022 | 09/02/2022 | $440.64 |
09/03/2022 | 09/09/2022 | $202.86 |
09/10/2022 | 09/23/2022 | $440.64 |
09/24/2022 | 10/07/2022 | $175.00 |
10/08/2022 | 11/18/2022 | $175.00 |
11/19/2022 | 11/25/2022 | $195.00 |
11/26/2022 | 12/16/2022 | $175.00 |
12/17/2022 | 01/06/2023 | $156.43 |
01/07/2023 | 04/28/2023 | $175.00 |
Spring Vacation
Shore Details was our choice to book this property and they did a great job with their online booking (user experience, property information via Hospitality App, keyless door entry, WiFi info, Contract Signing, VayKay perks, and many other little details all done and found in one place)
The property seasonal rental rate and location were just as great. The house was as expected, perfectly fit 2 adults, 2 teens, and 2 youngsters. The house was clean. Sunrise views were spectacular, and late night moonlight was a beautiful and memorable experience.
We hope we come back to OBX another time in the summer (for the 5th time) and use Shore Details for another great experience.- Fatema R, Posted: 04/16/2020
Fatema, thank you for your kind words! We are so happy to hear that you and your entire family enjoyed Sandsational for your OBX vacation! The sunrise views are beautiful from the top deck! We look forward to seeing you again soon -- All the best from your friends at the beach - Shore Details staff, Posted: 12/19/2020
Great house
We had a wonderful time. The house was nicely furnished, clean and close to the beach. We will definitely try to get this house again next year.- Rachel H, Posted: 04/16/2020
Rachel: We are so glad to hear you enjoyed Sandsational for you OBX vacation! We look forward to seeing you in 2020! ---All the best from your friends at Shore Details - Shore Details staff, Posted: 12/19/2020
Fun, Family, Beachy Togetherness!!
We enjoyed our stay very much - we were extremely pleased to find that the house is as clean and lovely and comfy in person, as it appears online.
A 'do again,' for sure. Thanks!- Rachel K, Posted: 04/16/2020
Rachel, thank you for the great review! We are glad to hear you loved Sandsational as much as we do! We look forward to seeing you again soon! --All the best from your friends at Shore Details - Shore Details staff, Posted: 12/19/2020
Nice house
Sandsational was a nice house with beach views on the top floor which was nice. Enjoyed our stay. Maintenance people were super nice and the beach gear was an added bonus!!- Janice M, Posted: 04/16/2020
Janice, thank you for the great review! We are glad to hear that you enjoyed Sandsational and the gorgeous beach views from the living room. We look forward to seeing you again soon! --All the best from your friends at Shore Details - Shore Details staff, Posted: 12/19/2020
Beautiful home - relaxing & quiet location
This house is the perfect place for a family (and fur babies) to relax! This is our first time visiting the Outer Banks after spending 20 years at the Delaware/Maryland shore and we can’t believe we waited so long!
The house is beautiful and well appointed. The pictures are spot-on! The living room has very comfortable couches and the beds were equally as comfy. You can hear and see the ocean from the screened in porch and decks. Two of the bedrooms have direct access to the second level deck and hammock. The only downside is that you have to climb so many stairs to get to the 3rd floor living room/kitchen.
Everything you need; bed linens, towels, extra throw blankets and bath mats were included, making packing for the trip so much easier! The house was **** and span when we arrived.
Getting to the beach is a quick walk (5 mins) over the dunes and the beach itself was wide and not crowded – we had it almost to ourselves most days – during the last week of summer.
We loved that Salvo was so quiet but within an easy drive to restaurants and the grocery. We had a lovely dinner at Good Winds Restaurant and caught a spectacular sunset on the outside deck.
The representatives at Shore Details were an absolute pleasure to work with. They quickly answered the many questions I had before booking and arriving and were so nice! And getting free chairs, beach cart and bicycles was a game changer.
This is the best vacation rental we've ever had and we highly recommend it!
- Michelle M, Posted: 04/16/2020
Michelle, we are so glad to hear that you enjoyed your Hatteras Island vacation at Sandsational and we hope you visit us again soon! --All the best from your friends at Shore Details - Shore Details staff, Posted: 12/19/2020
Open Vista
Fabulous. Staff went the extra mile to assist and make the week a great experience.- Elizabeth B, Posted: 04/16/2020
Elizabeth,
We are glad to hear that you enjoyed Sandsational for your vacation on Hatteras Island! We look forward to having you stay with us on the OBX again soon! --All the best from your friends at Shore Details- Shore Details staff, Posted: 12/19/2020
Call (252) 357-7121 to speak with a reservation specialist for best availability & rates.