Oh Say Can You Sea is a Waves ocean side family favorite with 6 spacious bedrooms, open decks, and an open floor plan, you will not be disappointed. Community beach access is located directly across the street from the house--- only a short walk over the sand dunes & your toes will be in the sand!
On the ground level you will find Bedroom #1 and the game room. Bedrooms #1 is furnished with a Queen bed. The game room is equipped with a brand-new Foosball table, Smart TV, board games, and plenty of seating. On this level you will also find a full bathroom, kitchenette with a full refrigerator and microwave as well as the laundry room. Access to the private pool, hot tub, outside shower, fish cleaning table, fire pit and spacious back yard are found on this level. A secure garage storage area perfect for your beach gear or water sports equipment is available for your use. The laundry area is located on this level. On the second level you will find Bedroom #2 and Bedroom #3 both furnished with Queen beds and share access to a spacious full bathroom located in the hallway. Bedroom #4 is furnished with 2 twin beds and shares a full bathroom with Bedroom #5. Bedroom #5 is furnished with a queen bed. The 2 ocean facing queen bedrooms have access to a private covered porch with seating.
The top floor features the well-appointed kitchen, main living area, and master Queen bedroom with a large full bathroom and private ocean facing deck. The open living area has plenty of seating and dining area for the entire family as well as a half bath located off the living room. The luxury kitchen with granite counters is equipped with all you will need to prepare your favorite meal with plenty of cookware. The kitchen is stocked with a convection countertop oven, crock pot, blender, toaster, and coffee maker plus more! From the living area is access to spacious ocean facing decks to watch the sunrise or watch the sunset from the deck off the dining room. A spacious screened porch provides seating to enjoy a meal outside.
Oh Say Can You Sea is dog friendly. Only 1 dog 50 pounds or less is permitted.
When you stay in a Shore Details home you can pack less and enjoy more by using your 10% discount voucher toward beach gear of your choice. Oh Say Can You Sea also provides fresh bed linen, bath towel sets, and a 10% discount on your 3-day 4X4 Jeep rental.
Private Pools are open from April 1- October 31. Oh Say Can You Sea does not offer pool heat at this time.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call 252-357-7121 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
10/10/2020 | 04/02/2021 | $170.71 |
04/03/2021 | 04/09/2021 | $285.00 |
04/10/2021 | 04/30/2021 | $170.71 |
05/01/2021 | 05/07/2021 | $327.86 |
05/08/2021 | 05/21/2021 | $385.00 |
05/22/2021 | 05/28/2021 | $585.00 |
05/29/2021 | 06/04/2021 | $585.00 |
06/05/2021 | 06/11/2021 | $627.86 |
06/12/2021 | 06/18/2021 | $770.71 |
06/19/2021 | 07/02/2021 | $913.57 |
07/03/2021 | 07/09/2021 | $913.57 |
07/10/2021 | 08/13/2021 | $913.57 |
08/14/2021 | 08/20/2021 | $856.43 |
08/21/2021 | 08/27/2021 | $670.71 |
08/28/2021 | 09/03/2021 | $556.43 |
09/04/2021 | 09/10/2021 | $470.71 |
09/11/2021 | 09/17/2021 | $296.43 |
09/18/2021 | 10/08/2021 | $296.43 |
10/09/2021 | 11/19/2021 | $170.71 |
11/20/2021 | 11/26/2021 | $189.29 |
11/27/2021 | 12/17/2021 | $170.71 |
12/18/2021 | 01/07/2022 | $189.29 |
01/08/2022 | 04/01/2022 | $170.71 |
04/02/2022 | 04/08/2022 | $285.00 |
04/09/2022 | 04/29/2022 | $170.71 |
04/30/2022 | 05/13/2022 | $327.86 |
05/14/2022 | 05/20/2022 | $385.00 |
05/21/2022 | 05/27/2022 | $585.00 |
05/28/2022 | 06/03/2022 | $585.00 |
06/04/2022 | 06/10/2022 | $627.86 |
06/11/2022 | 06/17/2022 | $770.71 |
06/18/2022 | 07/01/2022 | $913.57 |
07/02/2022 | 07/08/2022 | $913.57 |
07/09/2022 | 08/12/2022 | $913.57 |
08/13/2022 | 08/19/2022 | $856.43 |
08/20/2022 | 08/26/2022 | $670.71 |
08/27/2022 | 09/02/2022 | $556.43 |
09/03/2022 | 09/09/2022 | $470.71 |
09/10/2022 | 09/16/2022 | $296.43 |
09/17/2022 | 10/07/2022 | $296.43 |
10/08/2022 | 11/18/2022 | $170.71 |
11/19/2022 | 11/25/2022 | $189.29 |
11/26/2022 | 12/16/2022 | $170.71 |
12/17/2022 | 01/06/2023 | $189.29 |
01/07/2023 | 04/28/2023 | $170.71 |
Q: Does this property have the following included: Grill, sheets, outdoor furniture, pots/pans, dishwasher?- Brianne B. Posted: 07/20/2020A:Yes, Oh Say Can You Sea has outdoor furniture and a gas grill. Linens are provided. The kitchen is stocked with pots, pans, dishware, and all silverware. There is a dishwasher in the home.
Q: Is the pool heated?- Staff S. Posted: 12/26/2020A:The pool at Oh Say Can You Sea is not heated at this time.
Call (252) 357-7121 to speak with a reservation specialist for best availability & rates.