Ocean Dream is a Salvo Oceanfront family favorite with 6 spacious bedrooms (all masters), a private pool with tiki bar, an elevator, and an open floor plan, the house has something for everyone including your 4-legged friend (Dogs Only)! Only a short walk over the sand dunes & your toes will be in the sand for a day in the sun. Ocean Dream has an elevator with access to all levels from the ground floor & is handicap friendly.
On the ground floor, you will find access to the elevator, private pool, and hot tub. When you enter the home, you will find Bedroom #1, game room, theater room, office, and convenient half bathroom. The game room is equipped with a pool table and wet bar with a full refrigerator. Relax after a day in the sun with a movie in the theater room furnished with real theater seats and a home theater system. The master bedroom on this level furnished with a King bed and has an en suite room with a pyramid bunk bed.
On the middle level you will find two additional master bedrooms with king beds and spacious bathrooms. Both bedrooms have access to the ocean facing deck. On this level you will find two additional bedrooms with access to a covered porch. One bedroom is furnished with 2 twin beds and an attached full bathroom. The other bedroom is furnished with a king bed and has a handicap accessible bathroom attached. The laundry area is located on this level with 2 washers and 2 dryers.
The top floor features the well-appointed kitchen, main living area, and master King bedroom with a large full bathroom and walk in closet. The open living area has plenty of seating as well as plenty of dining area for the entire family with stunning ocean views. The kitchen is equipped with all you will need to prepare your favorite meal with plenty of cookware, 2 refrigerators, and 2 dishwashers.
When you stay in a Shore Details home you can pack less and enjoy more by using your 10% discount voucher toward beach gear of your choice. Ocean Dream also provides fresh bed linen, bath towel sets, and a 10% discount on your 3-day 4X4 Jeep rental.
Private Pools are open from April 1- October 31. Pool Heat can be added for an additional $500.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call 252-357-7121 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
01/02/2021 | 03/12/2021 | $257.14 |
03/13/2021 | 03/26/2021 | $270.71 |
03/27/2021 | 04/02/2021 | $270.71 |
04/03/2021 | 04/09/2021 | $313.57 |
04/10/2021 | 04/23/2021 | $313.57 |
04/24/2021 | 04/30/2021 | $342.14 |
05/01/2021 | 05/07/2021 | $370.71 |
05/08/2021 | 05/14/2021 | $427.86 |
05/15/2021 | 05/21/2021 | $542.14 |
05/22/2021 | 05/28/2021 | $685.00 |
05/29/2021 | 06/04/2021 | $827.86 |
06/05/2021 | 06/11/2021 | $999.29 |
06/12/2021 | 06/18/2021 | $1,156.43 |
06/19/2021 | 06/25/2021 | $1,299.29 |
06/26/2021 | 07/02/2021 | $1,370.71 |
07/03/2021 | 07/09/2021 | $1,600.00 |
07/10/2021 | 08/06/2021 | $1,403.57 |
08/07/2021 | 08/13/2021 | $1,370.71 |
08/14/2021 | 08/20/2021 | $1,227.86 |
08/21/2021 | 08/27/2021 | $1,027.86 |
08/28/2021 | 09/03/2021 | $785.00 |
09/04/2021 | 09/10/2021 | $642.14 |
09/11/2021 | 09/17/2021 | $542.14 |
09/18/2021 | 09/24/2021 | $499.29 |
09/25/2021 | 10/01/2021 | $456.43 |
10/02/2021 | 10/08/2021 | $427.86 |
10/09/2021 | 10/15/2021 | $370.71 |
10/16/2021 | 10/29/2021 | $342.14 |
10/30/2021 | 11/05/2021 | $299.29 |
11/06/2021 | 11/19/2021 | $285.00 |
11/20/2021 | 11/26/2021 | $356.43 |
11/27/2021 | 12/17/2021 | $285.00 |
12/18/2021 | 01/07/2022 | $356.43 |
01/08/2022 | 03/11/2022 | $257.14 |
03/12/2022 | 03/25/2022 | $270.71 |
03/26/2022 | 04/01/2022 | $270.71 |
04/02/2022 | 04/15/2022 | $313.57 |
04/16/2022 | 04/22/2022 | $313.57 |
04/23/2022 | 04/29/2022 | $342.14 |
04/30/2022 | 05/06/2022 | $370.71 |
05/07/2022 | 05/13/2022 | $427.86 |
05/14/2022 | 05/20/2022 | $542.14 |
05/21/2022 | 05/27/2022 | $685.00 |
05/28/2022 | 06/03/2022 | $827.86 |
06/04/2022 | 06/10/2022 | $999.29 |
06/11/2022 | 06/17/2022 | $1,156.43 |
06/18/2022 | 06/24/2022 | $1,299.29 |
06/25/2022 | 07/01/2022 | $1,370.71 |
07/02/2022 | 07/08/2022 | $1,600.00 |
07/09/2022 | 08/05/2022 | $1,403.57 |
08/06/2022 | 08/12/2022 | $1,370.71 |
08/13/2022 | 08/19/2022 | $1,227.86 |
08/20/2022 | 08/26/2022 | $1,027.86 |
08/27/2022 | 09/02/2022 | $785.00 |
09/03/2022 | 09/09/2022 | $642.14 |
09/10/2022 | 09/16/2022 | $542.14 |
09/17/2022 | 09/23/2022 | $499.29 |
09/24/2022 | 09/30/2022 | $456.43 |
10/01/2022 | 10/07/2022 | $427.86 |
10/08/2022 | 10/14/2022 | $370.71 |
10/15/2022 | 10/28/2022 | $342.14 |
10/29/2022 | 11/04/2022 | $299.29 |
11/05/2022 | 11/18/2022 | $285.00 |
11/19/2022 | 11/25/2022 | $356.43 |
11/26/2022 | 12/16/2022 | $285.00 |
12/17/2022 | 01/06/2023 | $356.43 |
Q: Is the pool heated?- Staff S. Posted: 12/26/2020A:The pool can be heated for an additional $500.
Call (252) 357-7121 to speak with a reservation specialist for best availability & rates.