April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call 252-357-7121 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
10/10/2020 | 04/30/2021 | $146.00 |
05/01/2021 | 05/07/2021 | $146.43 |
05/08/2021 | 05/21/2021 | $164.29 |
05/22/2021 | 05/28/2021 | $211.75 |
05/29/2021 | 06/04/2021 | $203.50 |
06/05/2021 | 06/11/2021 | $246.68 |
06/12/2021 | 07/02/2021 | $444.68 |
07/03/2021 | 07/09/2021 | $423.50 |
07/10/2021 | 09/03/2021 | $444.68 |
09/04/2021 | 09/10/2021 | $170.71 |
09/11/2021 | 09/24/2021 | $444.68 |
09/25/2021 | 10/08/2021 | $146.43 |
10/09/2021 | 11/19/2021 | $146.00 |
11/20/2021 | 11/26/2021 | $146.43 |
11/27/2021 | 12/17/2021 | $146.00 |
12/18/2021 | 01/07/2022 | $146.43 |
01/08/2022 | 04/01/2022 | $146.00 |
04/02/2022 | 04/08/2022 | $146.43 |
04/09/2022 | 04/29/2022 | $146.00 |
04/30/2022 | 05/13/2022 | $146.43 |
05/14/2022 | 05/20/2022 | $164.29 |
05/21/2022 | 05/27/2022 | $211.75 |
05/28/2022 | 06/03/2022 | $203.50 |
06/04/2022 | 06/10/2022 | $246.68 |
06/11/2022 | 07/01/2022 | $444.68 |
07/02/2022 | 07/08/2022 | $423.50 |
07/09/2022 | 09/02/2022 | $444.68 |
09/03/2022 | 09/09/2022 | $170.71 |
09/10/2022 | 09/23/2022 | $444.68 |
09/24/2022 | 10/07/2022 | $146.43 |
10/08/2022 | 11/18/2022 | $146.00 |
11/19/2022 | 11/25/2022 | $146.43 |
11/26/2022 | 12/16/2022 | $146.00 |
12/17/2022 | 01/06/2023 | $146.43 |
01/07/2023 | 04/28/2023 | $146.00 |
Great Family Get-together
The home worked very well for us. It was in a super location and was well stocked and cleaned very well!! It was advertised as sleeping 13, so we had 3 sleeping in the king bed and one in the couch. The rental company did bring a air mattress and since then the property has been advertised as sleeping 11. We still had a great time with our family and enjoyed being so close to the beach!!
- Walter S, Posted: 04/16/2020
Walter, thank you for the great review! We do apologize for the misprint in the initial listing of sleeping 13, but I am glad to see that you and your family still enjoyed Fare Sea Well! --All the best from your friends at Shore Details - Shore Details staff, Posted: 12/19/2020
Q: How far or how close are we to the beach- Ana L. Posted: 08/28/2020A:Fare Sea Well is about a 3-5 minute walk over a sand dune to the beach.
Call (252) 357-7121 to speak with a reservation specialist for best availability & rates.